Contact
86-539-3101518
Fax: 86-539-3101518
Mobile: +86-15969943322
+86-18853986768
Official website: www.xrdplymachine.com
MIC website: http://xrdplymachine.en.made-in-china.com
Email: Jasonqiao@xrdplymachine.com
Factory address: No.1 Zhubao wood industry zone, Lanshan district, Linyi-276000, Shandong,China.
Office: F16, Amethyst mansion, Linyi, Shandong,China.
LOCATION:HOME > PRODUCTS > Door Mould Press Machine > Door Mould Press Machine
Door Mould Press Machine
Date: 2021-12-22 09:38
View:
About us:
CHINA XINRUNDE COMPANY is a technology company serving the wood-based panel industry worldwide. Founded in 1989 year and located in worlds biggest wood-based panel production base -- LINYI City, which is famous for manufacturing all kinds of veneer, plywood, blockboard, particle board, LVL, MDF,HDF etc.. Thanks
Date: 2021-12-22 09:38
View:
About us:
CHINA XINRUNDE COMPANY is a technology company serving the wood-based panel industry worldwide. Founded in 1989 year and located in worlds biggest wood-based panel production base -- LINYI City, which is famous for manufacturing all kinds of veneer, plywood, blockboard, particle board, LVL, MDF,HDF etc.. Thanks
Detailed introduction
The multi-layer door press is suitable for the molding of melamine door skin and natural veneer door skin. The press uses a spring-type synchronous closing mechanism, which can be stopped at any position (that is, limit control) according to the production process, and the residence time is adjustable . The dwell time and pressure are automatically controlled after the pressure is set. The press is equipped with two manual and automatic working modes, which is convenient for customers to choose.
Model | DY900T37-M3 | DY900T37-M4 | DY900T37-M5 |
Openning Layers | 3 | 4 | 5 |
Norminal Pressure(KN) | 9000 | 9000 | 9000 |
Unit Pressure(kg/cm2) | 47.6 | 47.6 | 47.6 |
Main Oil Cylinder(mmxpcs) | 280×6 | 280×6 | 280×6 |
Lift Oil Cylinder(mmxpcs) | 100×2 | 100×2 | 100×2 |
Oil Cylinder Stroke(mm) | 750 | 1000 | 1250 |
Hot Platen Size(mm) | 1150×2250×60 | 1150×2250×60 | 1150×2250×60 |
Thickness of Frame(mmxpcs) | 40×4 | 40×4 | 40×4 |
Consumption(kcal/h) | 90000 | 120000 | 150000 |
Pumping Motor Power(kW) | 22 | 22 | 22 |
Overall Dimension(m) | 3.2×1.5×3.7 | 3.2×1.5×4 | 3.2×1.5×4.3 |
Net Weight of Line(tons) | 30 | 33 | 36 |
Model | DY900T48-M3 | DY900T48-M4 | DY900T48-M5 |
Openning Layers | 3 | 4 | 5 |
Norminal Pressure(KN) | 9000 | 9000 | 9000 |
Unit Pressure(kg/cm2) | 32.2 | 32.2 | 32.2 |
Main Oil Cylinder(mmxpcs) | 280×6 | 280×6 | 280×6 |
Lift Oil Cylinder(mmxpcs) | 100×2 | 120×2 | 120×2 |
Oil Cylinder Stroke(mm) | 750 | 1000 | 1250 |
Hot Platen Size(mm) | 1400×2600×60 | 1400×2600×60 | 1400×2600×60 |
Thickness of Frame(mmxpcs) | 40×4 | 40×4 | 40×4 |
Consumption(kcal/h) | 90000 | 120000 | 150000 |
Pumping Motor Power(kW) | 22 | 22 | 22 |
Overall Dimension(m) | 3.8×1.6×3.7 | 3.8×1.6×4 | 3.8×1.6×4.3 |
Net Weight of Line(tons) | 36 | 40 | 44 |
Please fill in your procurement needs and contact information